Disclaimer: All rate ranges are indicative only, based on publicly available information and market estimates. Actual rates depend on your credit profile, income, loan amount, and lender assessment. Confirm current rates directly with your chosen institution before making any financial decision.
Personal Loan
| Institution | Min Rate | Max Rate | vs Last Month | Notes |
|---|
| NCB Jamaica | 16.50% | 24.00% | — | Salary-assigned facilities may attract lower end of range. |
| Scotiabank Jamaica | 17.00% | 25.00% | — | |
| Sagicor Bank Jamaica | 15.00% | 23.00% | ▼ | Promotional rate available for qualifying customers. |
| JMMB Bank Jamaica | 15.50% | 22.00% | — | |
| JN Bank | 16.00% | 23.50% | — | |
| Victoria Mutual (VMBS) | 14.00% | 20.00% | — | Members may qualify for preferential rates. |
Mortgage (Fixed)
| Institution | Min Rate | Max Rate | vs Last Month | Notes |
|---|
| Sagicor Bank Jamaica | 9.75% | 12.50% | ▼ | |
| NHT | — | 7.00% | — | Rate depends on contributor income band. Lowest rates for teachers, nurses, and firefighters. NHT loans cannot exceed statutory limits. |
Mortgage (Variable)
| Institution | Min Rate | Max Rate | vs Last Month | Notes |
|---|
| NCB Jamaica | 10.50% | 13.50% | — | |
| Scotiabank Jamaica | 10.00% | 13.00% | — | |
| JN Bank | 10.00% | 13.00% | — | |
Auto Loan
| Institution | Min Rate | Max Rate | vs Last Month | Notes |
|---|
| NCB Jamaica | 14.00% | 18.00% | — | |
| Scotiabank Jamaica | 13.50% | 17.50% | — | |
| JMMB Bank Jamaica | 13.00% | 16.50% | — | |
Student Loan
| Institution | Min Rate | Max Rate | vs Last Month | Notes |
|---|
| Students' Loan Bureau (SLB) | 3.00% | 6.00% | — | SLB rates are set by government policy. Repayment begins after graduation. |
Run Your Numbers
Rate ranges are just the starting point. Use the calculators to estimate your actual monthly payments and total cost.
Bank-Specific Application Guides
Ready to apply? Step-by-step guides for each major Jamaican lender.